Please enter the
Series or model name
Keyword
Compact Tractor for Big Jobs
Overview
Click the button to find out the characteristics
of each point of the products
Front
Corner
Side
Interior
COMMON RAIL DIESEL TECHNOLOGY
The lively Stage V engines with Common Rail Diesel Injection (CRDI) technology not only meet the latest environmental standards, they are also fuel-efficient and smooth-running.
AIR CONDITIONING SYSTEM
The DK factory cab models are equipped with air conditioning and heat as standard features. The air recirculation function (see illustration) keep odors outside and cools the air inside more quickly
HYDROSTATIC TRANSMISSION
The powerful hydrostatic transmission with its three speeds guarantees high productivity and simple operation thanks to the two-pedal control.
TOOLBOX
The practical toolbox provides space to always have the most common tools with you
PTO SHIFT
The independent, electro-hydraulic PTO shift can be conveniently activated and deactivated using the switch in the side console.
SPEED MEMORY
The engine speed can be saved on CRDI models. This allows the engine speed to resume again automatically after a turning maneuver.
Highlight
DK20 Series Compact Tractors
Designed for those who demand premier performance in a compact tractor. KIOTI's most powerful compact tractors conquer the toughest terrain and tasks with ease, while remaining nimble to navigate tight spaces.
The Ultimate Compact Tractor
Specifications
Engine
Manufacturer | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 3HT-TM5B | 3HT-TM5B | 3HT-TM5B | 3HT-TM5B | 3HT-TM5B | 3HT-TM5B | 3HT-TH5C | 3HT-TH5C | 3HT-TH5C | 3HT-TH5C | 3HT-TH5C | 3HT-TH5C | 3HT-TH5C | 3HT-TH5C | 3HT-TH5C |
Engine Gross Power HP (kw) | 44.9 (33.5) | 44.9 (33.5) | 50.3 (37.5) | 50.3 (37.5) | 57.7 (43.0) | 57.7 (43.0) | 44.9 (33.5) | 50.3 (37.5) | 57.7 (43.0) | 44.9 (33.5) | 50.3 (37.5) | 57.7 (43.0) | 44.9 (33.5) | 50.3 (37.5) | 57.7 (43.0) |
Engine Gross Power (97/68EC) HP (kw) | 44.9 (33.5) | 44.9 (33.5) | 50.3 (37.5) | 50.3 (37.5) | 57.7 (43.0) | 57.7 (43.0) | 44.9 (33.5) | 50.3 (37.5) | 57.7 (43.0) | 44.9 (33.5) | 50.3 (37.5) | 57.7 (43.0) | 44.9 (33.5) | 50.3 (37.5) | 57.7 (43.0) |
Engine Gross Power (ECE-R120) HP (kw) | 44.9 (33.5) | 44.9 (33.5) | 50.3 (37.5) | 50.3 (37.5) | 57.7 (43.0) | 57.7 (43.0) | 44.9 (33.5) | 50.3 (37.5) | 57.7 (43.0) | 44.9 (33.5) | 50.3 (37.5) | 57.7 (43.0) | 44.9 (33.5) | 50.3 (37.5) | 57.7 (43.0) |
Engine Base Power HP (kw) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Engine Boost Power HP (kw) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rated revolution (RPM) | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
Max. Torque (Nm) | 148 | 148 | 166 | 166 | 187 | 187 | 148 | 166 | 187 | 148 | 166 | 187 | 148 | 166 | 187 |
Torque Reserve Percentage (%) | - | - | - | - | - | - | 20.1 | 20.4 | 18.3 | 20.1 | 20.4 | 18.3 | 20.1 | 20.4 | 18.3 |
No. of cylinders | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Total Displace cc (cu) | 1826 | 1826 | 1826 | 1826 | 1826 | 1826 | 1826 | 1826 | 1826 | 1826 | 1826 | 1826 | 1826 | 1826 | 1826 |
Capacity
Fuel tank (ℓ) | 45 | 45 | 45 | 45 | 45 | 45 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urea tank (ℓ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PTO
Rated PTO Power/RPM (HP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum PTO Power (HP) | 37.6 | 37.6 | 40.9 | 40.9 | 49.7 | 49.7 | 36.5 | 41.8 | 47 | 36.5 | 41.8 | 47 | 36.5 | 41.8 | 50.2 |
Maximum PTO Power (HP/RPM) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rear PTO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rear PTO Type | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
Rear PTO (RPM) | 540/540E | 540/540E | 540/540E | 540/540E | 540/540E | 540/540E | 540 | 540 | 540 | 540 | 540 | 540 | 540, 750 | 540, 750 | 540/540E |
Mid PTO (RPM) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ground PTO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hydraulic
3 Point Lift Control Type | Position, Draft, Mixed Control | Position, Draft, Mixed Control | Position, Draft, Mixed Control | Position, Draft, Mixed Control | Position, Draft, Mixed Control | Position, Draft, Mixed Control | Position Control | Position Control | Position Control | Position Control | Position Control | Position Control | Position, Draft, Mixed Control | Position, Draft, Mixed Control | Position, Draft, Mixed Control |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Implement Pump (ℓ/min) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Power Steering Pump (ℓ/min) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total hydraulic flow (ℓ/min) | 55.1 (14.56) | 55.1 (14.56) | 55.1 (14.56) | 55.1 (14.56) | 55.1 (14.56) | 55.1 (14.56) | 62.4 (16.49) | 62.4 (16.49) | 62.4 (16.49) | 62.4 (16.49) | 62.4 (16.49) | 62.4 (16.49) | 62.4 (16.49) | 62.4 (16.49) | 62.4 (16.49) |
3-point hitch type | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 |
Lower Link type | Ball | Ball | Ball | Ball | Ball | Ball | Ball | Ball | Ball | Ball | Ball | Ball | Ball | Ball | Ball |
at lift point (Max.) (kg.f) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
at lift point (Horizontal position) (kg.f) | 1707 | 1707 | 1707 | 1707 | 1707 | 1707 | 1707 | 1707 | 1707 | 1707 | 1707 | 1707 | 1707 | 1707 | 1707 |
Lift capacity at lift point | 1417 | 1417 | 1417 | 1417 | 1417 | 1417 | 1417 | 1417 | 1417 | 1417 | 1417 | 1417 | 1417 | 1417 | 1417 |
Lift capacity at 24 in.behind lift point | 1467 | 1467 | 1467 | 1467 | 1467 | 1467 | 1467 | 1467 | 1467 | 1467 | 1467 | 1467 | 1467 | 1467 | 1467 |
at 610mm point (Through the full range) (kg.f) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No. of standard remote valves (Front/Rear) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No. of Std. remote valve's ports (Rear) | 4 port | 4 port | 4 port | 4 port | 4 port | 4 port | 4 port | 4 port | 4 port | 4 port | 4 port | 4 port | 4 port | 4 port | 4 port |
Drive Train
Transmission | Manual / H-Shuttle | Manual / H-Shuttle | Manual / H-Shuttle | Manual / H-Shuttle | Manual / H-Shuttle | Manual / H-Shuttle | HST | HST | HST | HST | HST | HST | Manual | Manual | Manual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of speeds | 16 x 16 | 16 x 16 | 16 x 16 | 16 x 16 | 16 x 16 | 16 x 16 | Infinite | Infinite | Infinite | Infinite | Infinite | Infinite | 16 x 16 | 16 x 16 | 16 x 16 |
Mechanical Differential Lock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shuttle Type | Synchro shuttle | Synchro shuttle | Synchro shuttle/H-Shuttle | Synchro shuttle/H-Shuttle | Synchro shuttle/H-Shuttle | Synchro shuttle/H-Shuttle | HST | HST | HST | HST | HST | HST | Synchro shuttle | Synchro shuttle | Synchro shuttle |
Hi-Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brake Type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type |
Main Brake Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Parking Brake Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Main Clutch Type | Dry single | Dry single | Dry single | Dry single | Dry single | Dry single | None | None | None | None | None | None | Dry single | Dry single | Dry single |
Front Wheel Drive System | Hydraulic multi-disc Clutch | Hydraulic multi-disc Clutch | Hydraulic multi-disc Clutch | Hydraulic multi-disc Clutch | Hydraulic multi-disc Clutch | Hydraulic multi-disc Clutch | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Hydraulic multi-disc Clutch | Hydraulic multi-disc Clutch | Hydraulic multi-disc Clutch |
PTO Type (PTO RPM) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Traveling Speeds
Forward (km/h) | 0.34-32.8 | 0.34-32.8 | 0.34-32.8 | 0.34-32.8 | 0.34-32.8 | 0.34-32.8 | 0-29.7 | 0-29.7 | 0-29.7 | 0-29.7 | 0-29.7 | 0-29.7 | 0.34-32.8 | 0.34-32.8 | 0.34-32.8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse (km/h) | 0.33-32.0 | 0.33-32.0 | 0.33-32.0 | 0.33-32.0 | 0.33-32.0 | 0.33-32.0 | 0-20.8 | 0-20.8 | 0-20.8 | 0-20.8 | 0-20.8 | 0-20.8 | 0.33-32.0 | 0.33-32.0 | 0.33-32.0 |
Dimensions
Overall length (w/o front weight and w/o 3pt hitch) (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall length (w/o front weight and w/3pt hitch) (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Overall length (w/weight support and w/3pt hitch) (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Overall length (includes 3-pt hitch) (mm) | 3288 | 3288 | 3288 | 3288 | 3288 | 3288 | 3310 | 3310 | 3310 | 3310 | 3310 | 3310 | 3310 | 3310 | 3310 |
Overall length (without 3-pt hitch) (mm) | 3019 | 3019 | 3019 | 3019 | 3019 | 3019 | 3055 | 3055 | 3055 | 3055 | 3055 | 3055 | 3055 | 3055 | 3055 |
Overall length (with 3 point & front weight) (mm) | 3587 | 3587 | 3587 | 3587 | 3587 | 3587 | 3623 | 3623 | 3623 | 3623 | 3623 | 3623 | 3623 | 3623 | 3623 |
Overall length (w/front weight and w/3pt hitch) (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Overall width (minimum tread) (mm) | 1596(62.8), Narrow 1486(58.5) | 1596(62.8), Narrow 1486(58.5) | 1596(62.8), Narrow 1486(58.5) | 1596(62.8), Narrow 1486(58.5) | 1596(62.8), Narrow 1486(58.5) | 1596(62.8), Narrow 1486(58.5) | 1596(62.8) | 1596(62.8) | 1596(62.8) | 1596(62.8) | 1596(62.8) | 1596(62.8) | 1596(62.8) | 1596(62.8), Narrow 1486(58.5) | 1596(62.8), Narrow 1486(58.5) |
Overall height (ROPS) (mm) | 2458(96.8), Narrow 2233(87.9) | 2458(96.8), Narrow 2233(87.9) | 2458(96.8), Narrow 2233(87.9) | 2458(96.8), Narrow 2233(87.9) | 2458(96.8), Narrow 2233(87.9) | 2458(96.8), Narrow 2233(87.9) | 2458 | 2458 | 2458 | 2363 | 2363 | 2363 | 2363 | 2363 | 2363 |
Overall height (CAB) (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wheel base in. (mm) | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 |
Tread Width (Front) (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tread Width (Rear) (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ground Clearence in. (mm) | 386(15.2) | 386(15.2) | 386(15.2) | 386(15.2) | 386(15.2) | 386(15.2) | 368(14.5) | 368(14.5) | 368(14.5) | 368(14.5) | 368(14.5) | 368(14.5) | 368(14.5) | 368(14.5) | 368(14.5) |
Turning radius(w/o brake) (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Turning radius (w/brake) (mm) | 2640, narrow gauge 3420 | 2640, narrow gauge 3420 | 2640, narrow gauge 3420 | 2640, narrow gauge 3420 | 2640, narrow gauge 3420 | 2640, narrow gauge 3420 | 2,610 | 2,610 | 2,610 | 2,610 | 2,610 | 2610 (102.8) | 2610 (102.8) | 2640(103.9), narrow gauge3420(134.6) | 2640(103.9), narrow gauge3420(134.6) |
Weight with ROPS (kg.f) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1598 | 1598 | 1598 | - | - | - | - | - | - |
Weight with Cabin and AG tires (kg.f) | - | - | - | - | - | - | - | - | - | 1887 | 1887 | 1887 | 1848 | 1848 | 1848 |
Max. Permissible Weight (EEC Standard) (kg.f) | ROPS : 2885 CABIN : 3150 | ROPS : 2885 CABIN : 3150 | ROPS : 2885 CABIN : 3150 | ROPS : 2885 CABIN : 3150 | ROPS : 2885 CABIN : 3150 | ROPS : 2885 CABIN : 3150 | 2885 | 2885 | 2885 | 3447 | 3447 | 3447 | 3447 | 3447 | 3447 |
Tire Size
AG Tire - Front | 9.5-16 | 9.5-16 | 9.5-16 | 9.5-16 | 9.5-16 | 9.5-16 | 8-16 | 8-16 | 8-16 | 8-16 | 8-16 | 8-16 | 9.5-16 | 9.5-16 | 9.5-16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG Tire - Rear | 13.6-24 | 13.6-24 | 13.6-24 | 13.6-24 | 13.6-24 | 13.6-24 | 13.6-24 | 13.6-24 | 13.6-24 | 13.6-24 | 13.6-24 | 13.6-24 | 13.6-24 | 13.6-24 | 13.6-24 |
Turf Tire - Front | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Turf Tire - Rear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Industrial Tire - Front | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Industrial Tire - Rear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Radial - Front | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Radial - Rear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Contact Us
For more details about the product,
contact KIOTI directly.