Please enter the
Series or model name
Keyword
Versatile Compact Tractor
Overview
Click the button to find out the characteristics
of each point of the products
Front
Corner
Side
Interior
FRONT PTO (MATEV)
The CX2510 can optionally be equipped with a front PTO (direct drive from the engine or through drive from the intermediate axle PTO).
FRONT WHEEL FENDER
The front mudguards for the CX2510 swivel with the wheels and prevent spray water from reaching the platform or the cab window.
AIR CONDITIONING SYSTEM
Comfortable in summer and winter: The CX2510 with cab comes with air conditioning and heat as standard features.
POWER AND USB CONNECTIONS (ROPS)
Standard equipment for ROPS models: On-board power socket and two USB plugs for conveniently charging electronic devices.
Highlight
CX Series Compact Tractors
For homeowners with sprawling gardens, hobby farmers, and small-scale farmers who demand greater lift capacity and ground clearance to conquer demanding tasks, the KIOTI CX Series compact tractors stand as the ultimate laborers to keep your land thriving.
Surpass the Limitations of Entry Level Tractors
Specifications
Engine
Manufacturer | Daedong | Daedong | Daedong | Daedong |
---|---|---|---|---|
Model | 3A165LWH-E | 3A165LWH-E | 3A165LWH-E | 3A165LWH-E2 |
Engine Gross Power HP (kw) | - | - | - | - |
Engine Gross Power (97/68EC) HP (kw) | - | - | - | - |
Engine Gross Power (ECE-R120) HP (kw) | 24.5 | 24.5 | 24.5 | 24.5 |
Engine Base Power HP (kw) | - | - | - | - |
Engine Boost Power HP (kw) | - | - | - | - |
Rated revolution (RPM) | 2600 | 2600 | 2600 | 2600 |
Max. Torque (Nm) | - | - | - | - |
Torque Reserve Percentage (%) | - | - | - | - |
No. of cylinders | 3 | 3 | 3 | 3 |
Total Displace cc (cu) | 1647 (87) | 1647 (87) | 1647 (87) | 1647 (87) |
Capacity
Fuel tank (ℓ) | 25 | 25 | 25 | 25 |
---|---|---|---|---|
Urea tank (ℓ) | - | - | - | - |
PTO
Rated PTO Power/RPM (HP) | - | - | - | - |
---|---|---|---|---|
Maximum PTO Power (HP) | - | - | - | - |
Maximum PTO Power (HP/RPM) | 18.8 | 19.3 | 19.3 | 18.8 |
Rear PTO | - | - | - | - |
Rear PTO Type | Live | Transmission | Transmission | Live |
Rear PTO (RPM) | 540 | 540 | 540 | 540 |
Mid PTO (RPM) | - | - | - | - |
Ground PTO | - | - | - | - |
Hydraulic
3 Point Lift Control Type | Position | Position | Position | Position |
---|---|---|---|---|
Implement Pump (ℓ/min) | - | - | - | - |
Power Steering Pump (ℓ/min) | - | - | - | - |
Total hydraulic flow (ℓ/min) | 42.9 | 42.9 | 42.9 | 42.9 |
3-point hitch type | Category 1 | Category 1 | Category 1 | Category 1 |
Lower Link type | Ball | Ball | Ball | Ball |
at lift point (Max.) (kg.f) | - | - | - | - |
at lift point (Horizontal position) (kg.f) | - | - | - | - |
Lift capacity at lift point | - | - | - | - |
Lift capacity at 24 in.behind lift point | - | - | - | - |
at 610mm point (Through the full range) (kg.f) | - | - | - | - |
No. of standard remote valves (Front/Rear) | - | - | - | - |
No. of Std. remote valve's ports (Rear) | 1 (Std.) | 1 (Std.) | 1 (Std.) | 1 (Std.) |
Drive Train
Transmission | Hydrostatic | Manual | Manual | Hydrostatic |
---|---|---|---|---|
No. of speeds | - | 6F X 2R | 6F X 2R | - |
Mechanical Differential Lock | - | - | - | - |
Shuttle Type | - | Synchro shuttle | Synchro shuttle | - |
Hi-Low | - | - | - | - |
Brake Type | Wet disc type | Wet disc type | Wet disc type | Wet disc type |
Main Brake Type | - | - | - | - |
Parking Brake Type | - | - | - | - |
Main Clutch Type | Dry single | Dry single | Dry single | Dry single |
Front Wheel Drive System | Mechanical | Mechanical | Mechanical | Mechanical |
PTO Type (PTO RPM) | - | - | - | - |
Traveling Speeds
Forward (km/h) | 0-21.74 | 1.22-19.07 | 1.22-19.07 | 0-21.74 |
---|---|---|---|---|
Reverse (km/h) | 0-15.22 | 1.51-7.40 | 1.51-7.40 | 0-15.22 |
Dimensions
Overall length (w/o front weight and w/o 3pt hitch) (mm) | - | - | - | - |
---|---|---|---|---|
Overall length (w/o front weight and w/3pt hitch) (mm) | - | - | - | - |
Overall length (w/weight support and w/3pt hitch) (mm) | - | - | - | - |
Overall length (includes 3-pt hitch) (mm) | 2790 | 2790 | 2790 | 2826 |
Overall length (without 3-pt hitch) (mm) | 2432 | 2432 | 2432 | 2432 |
Overall length (with 3 point & front weight) (mm) | 3170 | 3170 | 3170 | 3170 |
Overall length (w/front weight and w/3pt hitch) (mm) | - | - | - | - |
Overall width (minimum tread) (mm) | 1185 | 1185 | 1185 | 1185 |
Overall height (ROPS) (mm) | 2318 | 2318 | 2048 | - |
Overall height (CAB) (mm) | - | - | - | - |
Wheel base in. (mm) | 1520 | 1520 | 1520 | 1520 |
Tread Width (Front) (mm) | - | - | - | - |
Tread Width (Rear) (mm) | - | - | - | - |
Ground Clearence in. (mm) | 340 | 340 | 340 | 340 |
Turning radius(w/o brake) (mm) | - | - | - | - |
Turning radius (w/brake) (mm) | 2,750 | 2,750 | 2,750 | 2,750 |
Weight with ROPS (kg.f) | 1042 | 1042 | 1070 | - |
Weight with Cabin and AG tires (kg.f) | - | - | - | - |
Max. Permissible Weight (EEC Standard) (kg.f) | - | - | - | - |
Tire Size
AG Tire - Front | 7-12/6 | 7-12/6 | 7-12/6 | 7-12/6 |
---|---|---|---|---|
AG Tire - Rear | 11.2-16/6 | 11.2-16/6 | 11.2-16/6 | 11.2-16/6 |
Turf Tire - Front | - | - | - | - |
Turf Tire - Rear | - | - | - | - |
Industrial Tire - Front | - | - | - | - |
Industrial Tire - Rear | - | - | - | - |
Radial - Front | - | - | - | - |
Radial - Rear | - | - | - | - |
Contact Us
For more details about the product,
contact KIOTI directly.